XU Series
X6U
X5U
X5U-R
X4U
X3U
X3U-Pro
Model | X6U | X5U | X5U-R | X4U | X3U | X3U-Pro |
---|---|---|---|---|---|---|
Main Display | 480×272 4.3-inch Color Screen | 480X320 3.5-inch Color Screen | 480X320 3.5-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen |
Side Display | 320X240 Two 2.4-inch Color Screens | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | ||
Colour | Black | Black | Red | Black | Black | Black |
DSS Keys | 60 | 30 | 30 | 30 | ||
Lines | 20 | 16 | 16 | 12 | 6 | 6 |
Line Keys | 5 | 4 | 4 | 3 | 3 | 3 |
Local Phone Book | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 |
Call Log | 1000 | 1000 | 1000 | 1000 | 600 | 600 |
Audio Conference | V1: 3-way conference V2: 6-way conference |
V1: 3-way conference V2: 6-way conference |
V1: 3-way conference V2: 6-way conference |
V1: 3-way conference V2: 6-way conference |
3-way conference | 6-way conference |
IPv6 | ||||||
HD Audio | ||||||
Wideband Codec | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
Bluetooth | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
Via USB Dongle | ||
WiFi | Via WiFi dongle | Via WiFi dongle | Via WiFi dongle | Via WiFi dongle | ||
PoE | ||||||
Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
EHS Headset | ||||||
Foot Stand | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° |
Datasheet | X6U | X5U | X5U-R | X4U | X3U | X3U-Pro |