X Series
X7A
X7
X7C
X210
| Model | X7A | X7 | X7C | X210 |
|---|---|---|---|---|
| Main Screen | 7-inch 1024X600 color touch screen | 7-inch 1024X600 color touch screen | 800X480 5-inch Color Screen | 480X272 4.3-inch Color Screen |
| Side Screen | 320×480 Two 3.5-inch Color Screens | |||
| Video Codec | H.264 | H.264 | H.264 | H.264 |
| Video Call | Receive only, 1080P | Receive only, 1080P | Receive only, 1080P | Receive only, 1080P |
| Camera | Optional CM60 Camera | |||
| DSS Keys | 112 | 127 | 60 | 106 |
| SIP Lines | 20 | 20 | 20 | 20 |
| Local Phone Book | 2000 | 2000 | 2000 | 2000 |
| Call Log | 1000 | 1000 | 1000 | 1000 |
| Audio Conference | 3-way conference | V1: 3-way conference V2: 6-way conference |
V1: 3-way conference V2: 6-way conference |
V1: 3-way conference V2: 6-way conference |
| IPv6 | ||||
| HD Audio | ||||
| Wideband Codec | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
| BlueTooth | Built-in Bluetooth 4.2 | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 |
| WiFi | Built-in 2.4G/5G WiFi | Via USB Dongle | Via USB Dongle | Via USB Dongle |
| PoE | ||||
| Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| EHS | ||||
| Foot Stand | 40℃ and 50℃ | 40℃ and 50℃ | 40℃ and 50℃ | 40℃ and 50℃ |
| Datasheet | X7A | X7 | X7C | X210 |