i2 & i3 Series
i33V/i33VF
i32V
i31S
i30
i23S
i20S
Model | i33V/i33VF | i32V | i31S | i30 | i23S | i20S |
---|---|---|---|---|---|---|
SIP Lines | 2 | 2 | 2 | 2 | 2 | 2 |
Camera | ||||||
Screen | 128X48 Dot-matrix + backlight | |||||
Stand-alone mode (no PBX) |
||||||
RTSP | ||||||
ONVIF | ||||||
HD Video 720P |
||||||
HD Audio G722 |
||||||
3rd Party Camera Support | ||||||
Built-In Relay | 2 | 2 | 1 | 1 | 1 | 1 |
Access Control | ||||||
Numeric Keypad | ||||||
DSS key | 1 | 1 | 1 | 1 | 1 | |
RFID Reader | ||||||
PoE | ||||||
12V DC Power | ||||||
Tamper Proof | ||||||
IP Rating | IP65, IK07 | IP65, IK07 | IP65, IK07 | IP65 | IP65, IK07 | IP65 |
Temperature Range | -40℃ ~ 70℃ | -40℃ ~ 70℃ | -40℃ ~ 70℃ | -10℃ ~ 60℃ | -40℃ ~ 70℃ | -10℃ ~ 60℃ |
Power Amplifier | 3W | 3W | 3W | 3W | 3W | 3W |
RFID Capacity | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
S/C Output | 2 | 2 | 1 | 1 | 1 | 1 |
S/C Input | 2 | 2 | 1 | 1 | 1 | 1 |
Auto Provision DHCP/TR069/PnP |
||||||
3rd Party Integration | ||||||
Icon Indication DHCP/TR069/PnP |
||||||
Wiegand Port | ||||||
Datasheet | i33V/i33VF | i32V | i31S | i30 | i23S | i20S |