PA / Speakers
PA2 (EOL)
PA2S
PA3
FH-S01
CS30
| Model | PA2 | PA2S | PA3 | FH-S01 |
|---|---|---|---|---|
| SIP Lines | 2 | 2 | 2 | 2 |
| Camera | RJ45 interface | RJ45 interface | ||
| Stand-Alone (no PBX) | ||||
| 720p Video | ||||
| HD Audio | G.722, Opus | G.722, Opus | G.722, Opus | |
| 3rd party IP camera | ||||
| Built-in Relay | 1 | 1 | ||
| Access Control | 1 or 2 | 2 | 2 | 1 |
| Audio Line in/out | ||||
| PoE | Class 4 High Power |
|||
| DC Power | 12V-24V 2A | 12V-24V 2A | 12V-24V 2A | 16V-18V 2A |
| Temp. Range | -30℃ ~ 70℃ | -30℃ ~ 70℃ | -20℃ ~ 70℃ | -20℃ ~ 50℃ |
| Output Power | Max 30W | Max 30W | Max 4Ω/30W or 8Ω/15W |
Max 20W |
| Short CCT output | 1 | 1 | 1 | |
| Short CCT input | 1 | 1 | 1 | |
| Provisioning DHCP/TR069/PnP |
||||
| Provisioning 3rd Party Integration |
||||
| Provisioning TF Card Reader |
||||
| Provisioning USB 2.0 |
||||
| MP3 Broadcast | ||||
| Datasheet | PA2 | PA2S | PA3 | FH-S01 |